


9720 BEAMING ROAD #B2VENICE, FL 34292
Rental · 2 Beds · 2 Full Baths · 1,030 Sq. ft. | 24.89 Acres9720 BEAMING ROAD #B2 Overview
- Time on Site:
- 676 days
- Visits:
- 2
Currently offering 2 months free base rent! Multiple floor plans available. Days on market is not specific to this current plan listed. Prices, promotions, and availability are subject to change. Total Monthly Leasing Price (TMLP) includes base rent and mandatory monthly fees and is based on a 12+ month lease term. Additional fees may apply. Please contact the community for a full fee breakdown. Experience built-in luxury in the heart of beautiful Venice. Our modern one, two, and three-bedroom apartments feature thoughtful details like quartz countertops, smart keyless entry, stainless steel appliances, and resort-inspired community amenities. You'll love our location, with easy access to Historic Downtown Venice, award-winning golf courses, and stunning beaches. You’re never far from your next venture. Apartment Amenities include Stainless Steel Appliances and Sleek Black Hardware, Full-Sized Washer/Dryer, Wood-Style Plank Flooring Throughout, Patio or Balcony in Select Homes, and Personal Garages Available. Community amenities include Fitness Center with Cardio Studio and Yoga Lawn, Saltwater Swimming Pool, Pool Courtyard with Poolside Cabanas, EV Charging Station, and we are a Pet-Friendly Community with Dog Wash Station. Garages available for $150 per month.
9720 BEAMING ROAD #B2 Facts & Features
- Type Rental
- Sq. ft. 1,030
- Price/Sq.ft. $2
- Lot 24.89 Acres
Details
General
Association/HOA
- Association Name: Marlowe Jacaranda
- Association: No
School Information
- Elementary School: Garden Elementary
- Middle Or Junior School: Venice Area Middle
- High School: Wellen Park High
Listing Information
- Availability Date: 2026-06-22
Building Information
- New Construction: No
- Year Built: 2024
Location/Region
- Country: US
- County Or Parish: Sarasota
- MLS Area Major: 34292 - Venice
Community/Development
- Community Features: Clubhouse,Fitness Center,Pool
Rent/Lease Information
- Lease Amount Frequency: Annually
- Lease Term: Twelve Months
General Information
- Furnished: Unfurnished
- Parcel Number: 0423-01-0001
- Pets Allowed: Breed Restrictions,Cats OK,Dogs OK,Number Limit,Size Limit
- Property Condition: Completed
- Property Sub Type: Apartment
- Property Type: Residential Lease
- Senior Community: No
Interior
Parking Information
- Garage: No
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 0
- Bathrooms Total: 2
- Bedrooms Total: 2
Building Interior
- Building Area Source: Builder
- Building Area Total: 1030
- Building Area Units: Square Feet
General Information
- Appliances: Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Ice Maker,Microwave,Range,Refrigerator,Washer
- Cooling: Central Air
- Flooring: Laminate
- Heating: Central
- Interior Features: Ceiling Fans(s),Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Smart Home,Solid Surface Counters,Thermostat,Walk-In Closet(s),Window Treatments
- Laundry Features: Inside,Laundry Closet
- Levels: One
- Living Area: 1030
- Living Area Source: Builder
- Living Area Units: Square Feet
- Other Equipment: Irrigation Equipment
- Security Features: Fire Alarm,Fire Sprinkler System,Key Card Entry,Smoke Detector(s)
- Window Features: Blinds
Unit Information
- Unit Number: B2
Exterior
Parking Information
- Parking Features: Electric Vehicle Charging Station(s),Open
Lot Information
- Lot Features: Conservation Area,Level,Near Public Transit,Sidewalk,Paved
- Lot Size Acres: 24.89
- Lot Size Square Feet: 1084336
- Road Surface Type: Asphalt
- Water Source: Public
Waterfront/View
- View: Pool,Trees/Woods
- Waterfront: No
Building Exterior/Construction
- Attached Garage: No
- Patio And Porch Features: Covered,Deck
General Information
- Carport: No
- Exterior Features: Balcony,Dog Run,Lighting,Outdoor Grill,Outdoor Kitchen,Sidewalk
- Horse Amenities: None
- Other Structures: Outdoor Kitchen
- Pool Features: In Ground
- Pool Private: No
- Sewer: Public Sewer
Room Information
Room: Bathroom 2
- Level: First
Room: Bedroom 2
- Level: First
Room: Kitchen
- Level: First
Room: Laundry
- Level: First
Room: Living Room
- Level: First
Room: Primary Bathroom
- Level: First
Room: Primary Bedroom
- Level: First
9720 BEAMING ROAD #B2 Neighborhood
Community
34292 (VENICE) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.9720 BEAMING ROAD #B2 Market Data
Based on the last 30 days in this zip code
9720 BEAMING ROAD #B2 History
| Date | Value | Agent |
|---|---|---|
| 6/22/2026Source: My Florida Regional MLS | $1,942 0.1% |
|
| 6/13/2026Source: My Florida Regional MLS | $1,941 -0.1% |
|
| 5/30/2026Source: My Florida Regional MLS | $1,942 0.1% |
|
| 5/23/2026Source: My Florida Regional MLS | $1,941 -0.1% |
|
| 5/16/2026Source: My Florida Regional MLS | $1,942 0.1% |
|
| 5/8/2026Source: My Florida Regional MLS | $1,941 -0.1% |
|
| 5/1/2026Source: My Florida Regional MLS | $1,942 0.1% |
|
| 4/25/2026Source: My Florida Regional MLS | $1,941 -2.5% |
|
| 3/29/2026Source: My Florida Regional MLS | $1,991 -9.1% |
|
| 3/14/2026Source: My Florida Regional MLS | $2,191 1.0% |
|
| 3/7/2026Source: My Florida Regional MLS | $2,170 -0.0% |
|
| 2/26/2026Source: My Florida Regional MLS | $2,171 -0.0% |
|
| 2/16/2026Source: My Florida Regional MLS | $2,172 0.0% |
|
| 2/4/2026Source: My Florida Regional MLS | $2,171 -0.0% |
|
| 1/28/2026Source: My Florida Regional MLS | $2,172 0.0% |
|
| 1/17/2026Source: My Florida Regional MLS | $2,171 0.0% |
|
| 1/8/2026Source: My Florida Regional MLS | $2,170 -0.0% |
|
| 12/26/2025Source: My Florida Regional MLS | $2,171 -7.4% |
|
| 12/13/2025Source: My Florida Regional MLS | $2,345 13.8% |
|
| 12/2/2025Source: My Florida Regional MLS | $2,060 0.2% |
|
| 11/19/2025Source: My Florida Regional MLS | $2,056 0.0% |
|
| 11/6/2025Source: My Florida Regional MLS | $2,055 -1.2% |
|
| 11/1/2025Source: My Florida Regional MLS | $2,079 -0.0% |
|
| 10/24/2025Source: My Florida Regional MLS | $2,080 -0.0% |
|
| 10/17/2025Source: My Florida Regional MLS | $2,081 0.0% |
|
| 9/12/2025Source: My Florida Regional MLS | $2,080 6.4% |
|
| 8/31/2025Source: My Florida Regional MLS | $1,955 2.6% |
|
| 8/23/2025Source: My Florida Regional MLS | $1,906 0.1% |
|
| 8/16/2025Source: My Florida Regional MLS | $1,905 -7.8% |
|
| 7/31/2025Source: My Florida Regional MLS | $2,067 0.1% |
|
| 6/26/2025Source: My Florida Regional MLS | $2,065 3.9% |
|
| 6/12/2025Source: My Florida Regional MLS | $1,987 0.1% |
|
| 6/6/2025Source: My Florida Regional MLS | $1,985 -3.9% |
|
| 5/26/2025Source: My Florida Regional MLS | $2,065 8.9% |
|
| 5/20/2025Source: My Florida Regional MLS | $1,896 0.1% |
|
| 5/7/2025Source: My Florida Regional MLS | $1,895 -0.3% |
|
| 4/22/2025Source: My Florida Regional MLS | $1,900 -1.6% |
|
| 3/26/2025Source: My Florida Regional MLS | $1,930 -6.1% |
|
| 3/3/2025Source: My Florida Regional MLS | $2,056 0.0% |
|
| 2/20/2025Source: My Florida Regional MLS | $2,055 -0.0% |
|
| 1/27/2025Source: My Florida Regional MLS | $2,056 0.0% |
|
| 1/15/2025Source: My Florida Regional MLS | $2,055 -2.1% |
|
| 1/4/2025Source: My Florida Regional MLS | $2,100 -0.7% |
|
| 12/14/2024Source: My Florida Regional MLS | $2,115 0.2% |
|
| 12/2/2024Source: My Florida Regional MLS | $2,110 0.5% |
|
| 11/20/2024Source: My Florida Regional MLS | $2,100 6.3% |
|
| 11/15/2024Source: My Florida Regional MLS | $1,975 -6.0% |
|
| 11/8/2024Source: My Florida Regional MLS | $2,100 14.1% |
|
| 11/2/2024Source: My Florida Regional MLS | $1,840 -12.4% |
|
| 10/22/2024Source: My Florida Regional MLS | $2,100 13.2% |
|
| 10/9/2024Source: My Florida Regional MLS | $1,855 -9.7% |
|
| 9/28/2024Source: My Florida Regional MLS | $2,055 -0.1% |
|
| 9/20/2024Source: My Florida Regional MLS | $2,057 0.1% |
|
| 8/23/2024Source: My Florida Regional MLS | August 23, 2024 |





































