


BRICKELL DRIVENORTH PORT, FL 34286
Vacant Land · 0.23 AcresBRICKELL DRIVE Overview
- Time on Site:
- 47 days
- Visits:
- 0
Welcome to Lot 24 Brickell Dr, a 10,000 square foot residential property located in the highly desired city of North Port! This land can be connected to CITY WATER and is conveniently located just one street away from US41 giving quick access to all the great shops, dining, and entertainment this great area has to offer! Whether you are looking to build a new home, or simply invest in vacant land, this property is a must see! North Port is located between larger cities such as Sarasota or Fort Myers and is approximately 30 minutes from local beaches. Call your favorite real estate agent today or drive by to see this lot in person for yourself!
BRICKELL DRIVE Facts & Features
- Type Vacant Land
- Lot 0.23 Acres
Details
General
Association/HOA
- Association: No
Business Information
- Current Use: Residential
Location/Region
- Country: US
- County Or Parish: Sarasota
- MLS Area Major: 34286 - North Port/Venice
- Subdivision Name: PORT CHARLOTTE SUB 02
- Township: 39S
Tax Information
- Tax Annual Amount: 708.6
- Tax Year: 2025
General Information
- Listing Terms: Cash
- Ownership: Fee Simple
- Parcel Number: 1004018624
- Property Type: Land
- Special Listing Conditions: None
- Zoning: RSF2
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Units: Square Feet
General Information
- Living Area Units: Square Feet
Exterior
Lot Information
- Additional Parcels: No
- Lot Size Acres: 0.23
- Lot Size Dimensions: 80x125x80x125
- Lot Size Square Feet: 10000
- Road Surface Type: Asphalt,Paved
- Water Source: Public
Waterfront/View
- Waterfront: No
General Information
- Sewer: Septic Needed
- Utilities: Electrical Nearby
BRICKELL DRIVE Neighborhood
Community
34286 (NORTH PORT) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.BRICKELL DRIVE Monthly Cost

- Dylan Leitman, Insurance Consultant | HomeServices Insurance
- HomeServices Insurance
- 904-254-6309
- Contact
BRICKELL DRIVE Market Data
Based on the last 30 days in this zip code
BRICKELL DRIVE History
| Date | Value | Agent |
|---|---|---|
| 5/14/2026Source: My Florida Regional MLS | May 14, 2026 |
|
| 7/31/2025Source: My Florida Regional MLS | Sold |
|
| 7/31/2025Source: My Florida Regional MLS | Pending |
|
| 6/25/2025Source: My Florida Regional MLS | June 25, 2025 |
|
| 1/17/2025Source: My Florida Regional MLS | Sold |
|
| 1/7/2025Source: My Florida Regional MLS | Pending |
|
| 12/8/2024Source: My Florida Regional MLS | December 08, 2024 |
|
| 9/15/2023Source: My Florida Regional MLS | Sold |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |




















